The Power Transistor Assortment Kit provides a selection of 15 NPN and PNP transistor models for electronics repair, prototyping, testing, training, and general circuit work. The kit contains 750 transistors total, with 50 pieces of each model organized in a rugged, convenient resealable plastic storage case.
The assortment includes commonly used transistor models with a range of voltage, current, power, and operating-frequency ratings, providing a versatile selection for maintaining an electronics component inventory or field repair kit.
| Product | Power Transistor Assortment Kit |
| Transistor Types | NPN & PNP |
| Number of Models | 15 |
| Quantity Per Model | 50 Pieces |
| Total Quantity | 750 Pieces |
| Storage | Resealable Plastic Storage Case |
| Qty. | Model | Type | Voltage | Current | Power | Frequency |
|---|---|---|---|---|---|---|
| 50 | A1015 | PNP | 60V | 0.1A | 0.4W | 8MHz |
| 50 | C945 | NPN | 50V | 0.1A | 0.5W | 250MHz |
| 50 | C1815 | NPN | 60V | 0.15A | 0.4W | 8MHz |
| 50 | S8050 | NPN | 40V | 1.5A | 1W | 100MHz |
| 50 | S8550 | PNP | 40V | 1.5A | 1W | 100MHz |
| 50 | S9012 | PNP | 50V | 0.5A | 0.625W | 150MHz |
| 50 | S9013 | NPN | 50V | 0.5A | 0.625W | 150MHz |
| 50 | S9014 | NPN | 50V | 0.1A | 0.4W | 150MHz |
| 50 | S9015 | PNP | 50V | 0.1A | 0.4W | 150MHz |
| 50 | S9018 | NPN | 30V | 0.05A | 0.4W | 1000MHz |
| 50 | 2N2222 | NPN | 60V | 0.8A | 0.5W | 250MHz |
| 50 | 2N3904 | NPN | 60V | 0.2A | 0.625W | 300MHz |
| 50 | 2N3906 | PNP | 40V | 0.2A | 0.5W | 250MHz |
| 50 | 2N5401 | PNP | 160V | 0.6A | 0.625W | 100MHz |
| 50 | 2N5551 | NPN | 160V | 0.6A | 0.625W | 100MHz |
Transistor amplification characteristics are dependent on operating conditions and frequency. Performance may decrease when a transistor is operated outside its specified frequency range. Select the appropriate transistor according to the requirements of the circuit or equipment being serviced.