The NOVO Shadow III is an ultra-light portable digital X-ray system designed for EOD, bomb squad, special operations, security, and other field imaging applications where portability, rapid deployment, and high-quality digital radiography are critical.
Built around the compact NOVO 12SF digital amorphous silicon detector, the Shadow III provides wired or wireless operation, Android or Windows control, and a working system weight of approximately 8.8 lbs. (4 kg). The detector itself weighs only 2.2 lbs. (1 kg) including the battery and can image to within just 0.12 in. (3 mm) of the bottom and side edges.
The system operates with NOVO Touch Software and is also compatible with Android XTK, providing a flexible field platform for image acquisition, review, and processing.
| Detector Model | NOVO 12SF |
| Detector Type | Digital Amorphous Silicon |
| Detector Weight | 2.2 lbs. (1 kg), including battery |
| Imaging Area | 6.75 in. × 10.1 in. (17.2 × 25.8 cm) |
| Detector Size | 7.7 in. × 11.1 in. (19.5 × 28.2 cm) |
| Active Area | 80% |
| Detector Thickness | 0.6 in. (15 mm) |
| Dead Space | 0.12 in. (3 mm) from bottom and side |
| Steel Penetration | 3.5 in. (90 mm)* |
| Bit Depth | 16-bit, latest generation |
| Connector | Magnetic dual-direction connector |
| Drop Test | 40 in. (100 cm) |
| Load Proof | 440 lbs. (200 kg) |
*Steel penetration tested with a Golden XRS-3 at approximately 10 in. (25 cm).
The Shadow III supports Automatic Exposure Detection (AED), allowing operation without a mobile phone, tablet, or cables at the detector. According to NOVO, AED can activate from a single X-ray pulse under the following test conditions with the X-ray generator positioned approximately 30 in. (75 cm) from the detector:
| X-Ray Source | Steel Plate Thickness |
| XR-150 / XR-200 | 0.4 in. (10 mm) |
| XRS-3 | 0.8 in. (20 mm) |
| XRS-4 | 1.4 in. (35 mm) |
The Shadow III supports NOVO Mesh Technology, designed to maintain stable wireless communications in challenging RF environments, including congested urban areas.
*Controller battery performance was tested by NOVO with the Golden XR150.
| Device | Screen | Resolution | Brightness | Operating System | Battery Operation |
| Samsung Galaxy S | 6.1 in. | 2340 × 1080 | 980 NIT | Android | 10+ Hours |
| NOVO Bright S | 10.1 in. | 1920 × 1200 | 1500 NIT | Windows | 6+ Hours |
| Panasonic Toughpad FZ-G2 | 10.1 in. | 1920 × 1200 | 1000 NIT | Windows | 5+ Hours |
Additional tablets and laptops are also supported.
| Generator | kVp | Weight | Dimensions |
| LiteX | 120 | 5.6 lbs. (2.5 kg) | 11.7 × 3.2 × 4.7 in. (29.9 × 8.2 × 12 cm) |
| XR150 | 150 | 5.9 lbs. (2.7 kg) | 10.4 × 3.5 × 4.7 in. (26.6 × 9 × 12.1 cm) |
| XR200 | 150 | 10.7 lbs. (4.8 kg) | 10.7 × 4.3 × 5.8 in. (27.2 × 10.8 × 14.8 cm) |
| XRS-3 | 270 | 11.8 lbs. (5.3 kg) | 14.2 × 4.3 × 5.8 in. (36.1 × 10.9 × 14.8 cm) |
| XRS-4 | 370 | 18.3 lbs. (8.3 kg) | 19.3 × 4.8 × 7.1 in. (48.9 × 12.2 × 17.9 cm) |
NOVO notes that the Shadow III also supports additional X-ray generators.
The Shadow III operates with NOVO Touch Software and is compatible with Android XTK. NOVO also identifies an improved Genie image-processing algorithm designed to extract minute image details up to four times faster.
The NOVO Shadow III can be configured with different controllers, tablets, X-ray generators, wireless components, and accessories depending on operational requirements. Contact Ideal Blasting Supply for assistance configuring a Shadow III system for your EOD, bomb squad, tactical, or security application.