The NOVO Ultimate III is a portable digital X-ray system designed for EOD, bomb squad, tactical, security, and field inspection applications requiring high-quality digital radiography, flexible deployment, and reliable long-range communications. The system combines NOVO digital detectors, NOVO Mesh wireless technology, rugged viewing devices, compatible Golden X-ray generators, and NOVO Touch imaging software in a deployable backpack configuration.
Ultimate III supports both wired and wireless operation and can be configured with NOVO 12SF, 15WS, or 22WS digital detectors. The large-format NOVO 22WS detector weighs only 6.1 lbs. (2.8 kg) including the battery, while the system supports a 10-inch 1500-NIT handheld tablet or Android phone for field viewing and control.
| Specification | NOVO 12SF | NOVO 15WS | NOVO 22WS |
| Steel Penetration* | 3.5 in. (90 mm) | 3.5 in. (90 mm) | 3.5 in. (90 mm) |
| Detector Weight Including Battery | 2.2 lbs. (1 kg) | 3.5 lbs. (1.6 kg) | 6.1 lbs. (2.8 kg) |
| Load Proof | 440 lbs. (200 kg) | 660 lbs. (300 kg) | 660 lbs. (300 kg) |
| Imaging Area | 6.75 × 10.1 in. (17.2 × 25.8 cm) | 9.1 × 11.2 in. (23.1 × 28.4 cm) | 13.9 × 16.7 in. (35.5 × 42.6 cm) |
| Detector Size | 7.7 × 11.1 in. (19.5 × 28.2 cm) | 10.6 × 12.9 in. (26.9 × 32.9 cm) | 15.2 × 18.3 in. (38.5 × 46.5 cm) |
| Active Area | 80% | 74% | 85% |
| Drop Test | 40 in. (100 cm) | 40 in. (100 cm) | 40 in. (100 cm) |
| Thickness | 0.6 in. (15 mm) | 0.6 in. (15 mm) | 0.6 in. (15 mm) |
| Bit Depth | 16-bit, latest generation | 16-bit, latest generation | 16-bit, latest generation |
| Connector | Magnetic Dual-Direction Connector | Magnetic Dual-Direction Connector | Magnetic Dual-Direction Connector |
*Steel penetration tested with a Golden XRS-3 at approximately 10 in. (25 cm).
The Ultimate III uses NOVO Mesh Technology to provide reliable wireless communications in challenging RF environments, including congested urban locations. Each compatible wireless component can automatically function as a relay node, allowing the system to route communications around obstacles or through complex environments.
| Device | Screen Size | Resolution | Brightness | Operating System | Battery Operation* |
| Panasonic Toughbook® CF-33 | 12 in. | 2160 × 1440 | 1200 NIT | Windows | 8 Hours |
| NOVO Bright S | 10.1 in. | 1920 × 1200 | 1500 NIT | Windows | 6+ Hours |
| Panasonic Toughpad™ FZ-G2 | 10.1 in. | 1920 × 1200 | 1000 NIT | Windows | 5+ Hours |
| Samsung Galaxy S | 6.1 in. | 2340 × 1080 | 980 NIT | Android | 10+ Hours |
*Battery operation time listed at 800-NIT brightness where applicable. Additional tablets and laptops are supported.
| Generator | kVp | Weight | Dimensions |
| LiteX | 120 | 5.6 lbs. (2.5 kg) | 11.7 × 3.2 × 4.7 in. (29.9 × 8.2 × 12 cm) |
| XR150 | 150 | 5.9 lbs. (2.7 kg) | 10.4 × 3.5 × 4.7 in. (26.6 × 9 × 12.1 cm) |
| XR200 | 150 | 10.7 lbs. (4.8 kg) | 10.7 × 4.3 × 5.8 in. (27.2 × 10.8 × 14.8 cm) |
| XRS-3 | 270 | 11.8 lbs. (5.3 kg) | 14.2 × 4.3 × 5.8 in. (36.1 × 10.9 × 14.8 cm) |
| XRS-4 | 370 | 18.3 lbs. (8.3 kg) | 19.3 × 4.8 × 7.1 in. (48.9 × 12.2 × 17.9 cm) |
NOVO states that the Ultimate III also supports additional X-ray generators beyond those listed above.
The Ultimate III operates with NOVO Touch Software and is compatible with XTK® Software. NOVO also identifies an improved Genie image-processing algorithm designed to extract minute image details up to four times faster.
The NOVO Ultimate III can be configured with different detectors, tablets, X-ray generators, mesh components, and accessories to meet specific operational requirements. Contact Ideal Blasting Supply for assistance configuring an Ultimate III system for your EOD, bomb squad, tactical, or security application.