The NOVO Rover III is a rugged, portable digital X-ray system designed for EOD, bomb squad, security, tactical, and field inspection applications requiring high-resolution imaging, flexible deployment, and reliable wireless communications. Built around NOVO’s Mesh wireless architecture, the Rover III supports wired, semi-wired, and wireless operation while providing multiple detector, controller, tablet, generator, and accessory options.
The system can be configured with NOVO 12SF, 15WS, or 22WS digital detectors, including the large-format NOVO 22WS detector weighing only 6.1 lbs. (2.8 kg) with battery. A high-brightness NOVO Bright XL 21.5-inch touch display, Falcon III Mesh Controller, Power & Communication Hub III, and rugged Pelican Air transport case form the core of the premium Rover III configuration.
| Specification | NOVO 12SF | NOVO 15WS | NOVO 22WS |
| Steel Penetration* | 3.5 in. (90 mm) | 3.5 in. (90 mm) | 3.5 in. (90 mm) |
| Detector Weight incl. Battery | 2.2 lbs. (1 kg) | 3.5 lbs. (1.6 kg) | 6.1 lbs. (2.8 kg) |
| Load Proof | 440 lbs. (200 kg) | 660 lbs. (300 kg) | 660 lbs. (300 kg) |
| Imaging Area | 6.75 × 10.1 in. (17.2 × 25.8 cm) | 9.1 × 11.2 in. (23.1 × 28.4 cm) | 13.9 × 16.7 in. (35.5 × 42.6 cm) |
| Detector Size | 7.7 × 11.1 in. (19.5 × 28.2 cm) | 10.6 × 12.9 in. (26.9 × 32.9 cm) | 15.2 × 18.3 in. (38.5 × 46.5 cm) |
| Active Area | 80% | 74% | 85% |
| Drop Test | 40 in. (100 cm) | 40 in. (100 cm) | 40 in. (100 cm) |
| Thickness | 0.6 in. (15 mm) | 0.6 in. (15 mm) | 0.6 in. (15 mm) |
| Bit Depth | 16-bit | 16-bit | 16-bit |
| Connector | Magnetic Dual-Direction | Magnetic Dual-Direction | Magnetic Dual-Direction |
*Steel penetration tested with a Golden XRS-3 at approximately 10 in. (25 cm).
NOVO Mesh Technology is designed to maintain strong signal stability in crowded RF environments, making it particularly useful for urban and complex operational environments.
| Model | Screen | Resolution | Brightness | OS | Battery Operation* |
| NOVO Bright XL | 21.5 in. | 1920 × 1080 | 1500 NIT | Windows | 6+ hrs. |
| NOVO Bright L | 17 in. | 1920 × 1200 | 1500 NIT | Windows | 7+ hrs. |
| NOVO Bright S | 10.1 in. | 1920 × 1200 | 1500 NIT | Windows | 6+ hrs. |
| Panasonic Toughbook CF-33 | 12 in. | 2160 × 1440 | 1200 NIT | Windows | 8 hrs. |
| Panasonic Toughpad FZ-G2 | 10.1 in. | 1920 × 1200 | 1000 NIT | Windows | 5+ hrs. |
| Samsung Galaxy S | 6.1 in. | 2340 × 1080 | 980 NIT | Android | 10+ hrs. |
*Battery operation time listed at 800-NIT brightness where applicable. Additional tablets and laptops are supported.
| Generator | kVp | Weight | Dimensions |
| LiteX | 120 | 5.6 lbs. (2.5 kg) | 11.7 × 3.2 × 4.7 in. (29.9 × 8.2 × 12 cm) |
| XR150 | 150 | 5.9 lbs. (2.7 kg) | 10.4 × 3.5 × 4.7 in. (26.6 × 9 × 12.1 cm) |
| XR200 | 150 | 10.7 lbs. (4.8 kg) | 10.7 × 4.3 × 5.8 in. (27.2 × 10.8 × 14.8 cm) |
| XRS-3 | 270 | 11.8 lbs. (5.3 kg) | 14.2 × 4.3 × 5.8 in. (36.1 × 10.9 × 14.8 cm) |
| XRS-4 | 370 | 18.3 lbs. (8.3 kg) | 19.3 × 4.8 × 7.1 in. (48.9 × 12.2 × 17.9 cm) |
NOVO notes that the Rover III supports additional X-ray generators beyond those listed above.
Rover III operates with NOVO Touch Software and is compatible with XTK® Software. NOVO also identifies an improved Genie image-processing algorithm designed to extract minute details up to four times faster.
The NOVO Rover III can be configured with different detectors, controllers, tablets, X-ray generators, mesh components, and accessories depending on operational requirements. Contact Ideal Blasting Supply for assistance configuring a Rover III system for your EOD, bomb squad, tactical, or security application.